This is the chart of the stats and rankings of our hockey pool....
Take a look at who is first, and who is last.
That's right, baby!
{I gotta rub it in while I can right? Keep in mind I've only beat him in Scrabble once, so this is major bragging rights for me!}
RNK | Name | TTL | PBL | PLN | PTW | PTM | IP | MGT | AVG | |||
1 | Michelle (8) | 21 | 0 | 6 | 6 | 21 | 0 | 3 | ||||
2 | Jordan (8) | 16 | 5 | 5 | 5 | 16 | 0 | 1 | ||||
2 | Abby (8) | 16 | 5 | 5 | 5 | 16 | 0 | 5 | ||||
4 | James (8) | 15 | 6 | 2 | 2 | 15 | 0 | 3 | ||||
5 | Brian (8) | 14 | 7 | 4 | 4 | 14 | 0 | 3 | ||||
6 | Justin (8) | 11 | 10 | 0 | 0 | 11 | 1 | 6 | ||||
6 | Marissa (8) | 11 | 10 | 3 | 3 | 11 | 2 | 5 | ||||
8 | Spencer (8) | 10 | 11 | 2 | 2 | 10 | 0 | 3 |
Take a look at who is first, and who is last.
That's right, baby!
{I gotta rub it in while I can right? Keep in mind I've only beat him in Scrabble once, so this is major bragging rights for me!}
you rock, speaking of scrabble Howard had 3, 7 letter words last game... yeah that's right 150 points just on Bingos. Us Smid girls have to stick together!!
ReplyDelete